dc.contributor.author | Brotsky, Daniel | |
dc.date.accessioned | 2008-04-28T14:26:01Z | |
dc.date.available | 2008-04-28T14:26:01Z | |
dc.date.issued | 1986-06-09 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/41482 | |
dc.description | Work on YTEX was supported by a desire to avoid doing real work, like research. | en |
dc.description.abstract | YTEX—pronounced why-TEX or oops-TEX—is a TEX macro package. YTEX provides both an easy-to-use interface for TEX novices and a powerful macro-creation library for TEX programmers. It is this two-tier structure that makes YTEX more useful to a diverse TEX user community than other macro packages such as Plain or LaTEX.
This paper contains YTEX instructions intended for novice users. It summarizes the facilities provided by YTEX and concludes with a table of useful commands.
The version of YTEX documented her is release 2.0. | en |
dc.description.sponsorship | MIT Artificial Intelligence Laboratory | en |
dc.language.iso | en_US | en |
dc.publisher | MIT Artificial Intelligence Laboratory | en |
dc.relation.ispartofseries | MIT Artificial Intelligence Laboratory Working Papers, WP-273 | en |
dc.title | How to Use YTEX | en |
dc.type | Working Paper | en |