dc.contributor.advisor | Charles M. Oman. | en_US |
dc.contributor.author | Wicke, Roger William | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2013-11-18T18:53:06Z | |
dc.date.available | 2013-11-18T18:53:06Z | |
dc.date.copyright | 1980 | en_US |
dc.date.issued | 1980 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/82193 | |
dc.description | Thesis (Ph.D.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 1980. | en_US |
dc.description | MICROFICHE COPY AVAILABLE IN ARCHIVES AND ENGINEERING. | en_US |
dc.description | Bibliography: leaves 263-276. | en_US |
dc.description.statementofresponsibility | by Roger William Wicke. | en_US |
dc.format.extent | 276 [i.e. 266] leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.subject.lcsh | Human beings Attitude and movement | en_US |
dc.subject.lcsh | Acceleration (Physiology) | en_US |
dc.subject.lcsh | Falls (Accidents) | en_US |
dc.subject.lcsh | Vestibular apparatus | en_US |
dc.subject.lcsh | Vision | en_US |
dc.title | Human visual-vestibular interactions during postural responses to brief falls | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 08061472 | en_US |